source: tradingeconomics.com
source: tradingeconomics.com
Greece Trade | Last | Previous | Highest | Lowest | Unit | |
---|---|---|---|---|---|---|
Balance of Trade | -1563.50 | -1529.80 | -709.20 | -4328.80 | EUR Million | [+] |
Exports | 2151.30 | 2117.30 | 2767.70 | 691.90 | EUR Million | [+] |
Imports | 3714.80 | 3647.10 | 6219.50 | 1919.00 | EUR Million | [+] |
Current Account | -780.00 | -1217.00 | 4252.10 | -4957.30 | EUR Million | [+] |
Current Account to GDP | -1.80 | 0.60 | 0.90 | -14.90 | percent | [+] |
External Debt | 425035.70 | 422626.50 | 437025.00 | 142217.00 | EUR Million | [+] |
Capital Flows | -214.74 | -232.49 | 4767.10 | -2505.80 | EUR Million | [+] |
Remittances | 79.00 | 91.00 | 512.00 | 77.00 | EUR Million | [+] |
Gold Reserves | 112.59 | 112.56 | 132.56 | 107.21 | Tonnes | [+] |
Crude Oil Production | 1.00 | 1.00 | 11.00 | 0.00 | BBL/D/1K | [+] |
Foreign Direct Investment | -39.70 | -92.10 | 2641.60 | -533.40 | EUR Million | [+] |
Terrorism Index | 4.98 | 5.24 | 5.91 | 3.43 | [+] | |
Tourism Revenues | 205.00 | 240.90 | 3477.70 | 109.00 | EUR Million | [+] |
Tourist Arrivals | 280833.00 | 280932.00 | 3035382.00 | 140107.00 | persons | [+] |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου